Torsion Bars - Charts and Specs

Model Year vs. Application
Size Description Applications
21 3/4" Long Short Torsion Bar 60-68 T-1 Swing Axle
24 11/16" Long Intermediate Torsion Bar 49-59 T-1 Swing Axle
24 11/16" Long Intermediate Torsion Bar 69-72 T-1 IRS
24 11/16" Long Intermediate Torsion Bar 65-67 T-3 Swing Axle
26 9/16" Long Long Torsion Bar 73-on T-1 IRS


Type of Vehicle Suggested Torsion Bar
IRS
Suggested Torsion Bar
Swing Axle
21 3/4"
(short)
24 11/16"
(interm.)
26 9/16"
(long)
21 3/4"
(short)
24 11/16"
(interm.)
26 9/16"
(long)
Single Seat 27 27 28 27 28 28/29
Two Seat 27 28 29 27/28 28 29
Mid-Engine Single Seat 29 N/A N/A 29 N/A N/A
Baja Bug 27/28 28/29 29/30 27/28 28/29 29/30
Class II 28 29 30 28 29 30
Street Baja Bug 26/27 28 29 26/27 28 29
Class 5 & 5-1600 28 29 30 28/29 29 30
Two Seat Play Buggy 26/28 28 29 27/28 28 29
Four Seat Play Buggy 27/28 28/29 29/30 28 28/29 29/30


Torsion Bar Spring Rate Chart
Diameters 21 3/4" (short) 24 11/16" (interm.) 26 9/16" (long)
*22mm 588 497 464
*23mm 702 593 554
25mm 979 828 773
26mm 1145 968 904
27mm 1333 1126 1052
28mm 1541 1303 1217
29mm 1774 1499 1400
30mm 2031 1716 1603
*For reference only. These are stock Volkswagen sizes.